A Field Guide to the Birds of Mexico Howell and Webb

Accipiters 2 Grosbeak 59 Raven 46
Antbirds 38 Guan 14 Saltator 59
Bananaquit 55 Hawk-Eagles 5 Seedeaters 60,62
Blackbirds 65 Herons 1 Shorebirds 18
Brush Quail 16 Honeycreepers 56 Sparrows 63
Brushfinch 61 Hummingbird 29-32 Swallows 44
Buntings 60 Jays 45,46 Swifts 28
Buteos 3,4 Kingbirds 42 Tanagers 56,57,58
Cacique 65 Kingfisher 34 Thrashers 52
Chachalaca 14 Kites 2 Thrushes 50,51
Cotinga 43 Limpkin2 Tinamous 15
Crow 46 Mannikins 42 Titmouse 47
Cuckoos 24 Motmots 34 Towhees 61
Curassow 14 Nightjar 27 Trogans 33
Eagles 4,6 Orioles 66,67,68 Tucans 34
Euphonia 56 Oropendola 65 Turkey 14
Falcons 6 Ovenbird 38 Verdin47
Finch 59 Owls 25,26 Vireos 53
Flowerpiercer 55 Parrots 21-24 Vultures 7
Flycatchers 39-41 Peppershrike 53 Warbler 54
Forest-Falcons2 Phainopepla 52 Woodcreeper 37
Gnatcatchers 47 Pigeons 18.19,20 Woodpecker 35
Grassquits 62 Puffbird 34 Wood-Quail Partridge,Quail 15
Greenlet 53 Rails 17 Wrens 48,49